new to HP washing? no problem!
| level | hp | mp | baseInt | targetInt |
|---|---|---|---|---|
| 100 | 2690 | 9105 | 215 | 220 |
| 101 | 12952 | 1566 | 220 | 220 |
| 102 | 13150 | 1581 | 220 | 220 |
| 103 | 13348 | 1596 | 220 | 220 |
| 104 | 13546 | 1611 | 220 | 220 |
| 105 | 13744 | 1626 | 220 | 220 |
| 106 | 13942 | 1641 | 220 | 220 |
| 107 | 14140 | 1656 | 220 | 220 |
| 108 | 14338 | 1671 | 220 | 220 |
| 109 | 14552 | 1674 | 220 | 220 |
| 110 | 14750 | 1689 | 220 | 220 |
| 111 | 14948 | 1704 | 220 | 220 |
| 112 | 15146 | 1719 | 220 | 220 |
| 113 | 15344 | 1734 | 220 | 220 |
| 114 | 15542 | 1749 | 220 | 220 |
| 115 | 15740 | 1764 | 220 | 220 |
| 116 | 15938 | 1779 | 220 | 220 |
| 117 | 16136 | 1794 | 220 | 220 |
| 118 | 16334 | 1809 | 220 | 220 |
| 119 | 16532 | 1824 | 220 | 220 |
| 120 | 16730 | 1839 | 220 | 220 |
| 120 | 16874 | 1831 | 220 | 220 |
| 121 | 17072 | 1846 | 220 | 220 |
| 122 | 17270 | 1861 | 220 | 220 |
| 123 | 17468 | 1876 | 220 | 220 |
| 124 | 17666 | 1891 | 220 | 220 |
| 125 | 17864 | 1906 | 220 | 220 |
| 126 | 18062 | 1921 | 220 | 220 |
| 127 | 18260 | 1936 | 220 | 220 |
| 128 | 18458 | 1951 | 220 | 220 |
| 129 | 18672 | 1954 | 220 | 220 |
| 130 | 18870 | 1969 | 220 | 220 |
| 131 | 19068 | 1984 | 220 | 220 |
| 132 | 19266 | 1999 | 220 | 220 |
| 133 | 19464 | 2014 | 220 | 220 |
| 134 | 19662 | 2029 | 220 | 220 |
| 135 | 19860 | 2044 | 220 | 220 |
HP washing is a technique used to maximize your character's HP by reallocating Ability Points (AP) from MP to HP. This technique is often used to help characters survive better against bosses.
Formulas:
HP Gained per Level Up: 20 ~ 24 HP
MP Gained per Level Up: 14 ~ 16 MP + (Total INT / 10)
MP Gained from Fresh AP: 10 + (Base INT / 10)
MP Lost from AP Resetting: -12 MP
HP Gained from Stale AP: 16 HP
Example:
If you are at level 100 with 2690 HP, 9105 MP, and a base INT of 215, you can use this calculator to estimate your HP and MP at a target level (e.g., 135) by reallocating all possible APs from MP to HP.